Back

Title Insurance Rates

The following rates were taken from the Texas Schedule of Basic Premium Rates for Title Insurance (Effective 2/1/2007)

Policy to

 

Premium

 

Policy to

 

Premium

50,000   $503   85,000   $742
51,000   $508   90,000   $775
52,000   $516   91,000   $783
53,000   $523   92,000   $789
54,000   $530   93,000   $797
55,000   $536   94,000   $802
56,000   $544   95,000   $811
57,000   $550   96,000   $816
58,000   $558   97,000   $824
59,000   $564   98,000   $830
60,000   $571   99,000   $838
61,000   $578   100,000   $843
62,000   $585   105,000   $870
63,000   $591   110,000   $896
64,000   $598   115,000   $923
65,000   $605   120,000   $950
66,000   $612   125,000   $977
67,000   $620   130,000   $1003
68,000   $625   135,000   $1030
69,000   $632   140,000   $1057
70,000   $640   145,000   $1083
71,000   $647   150,000   $1110
72,000   $652   155,000   $1137
73,000   $660   160,000   $1163
74,000   $667   165,000   $1190
75,000   $674   170,000   $1217
76,000   $680   175,000   $1244
77,000   $687   180,000   $1270
78,000   $694   185,000   $1297
79,000   $702   190,000   $1324
80,000   $707   195,000   $1350
81,000   $715   200,000   $1377
82,000   $721   300,000   $1911
83,000   $729   400,000   $2445
84,000   $734   500,000   $2979

For policies of $100,001 - $1,000,000
(1) Subtract $100,000 from policy amount
(2) Multiply result by 0.00534 & round to nearest whole number
(3) Add $843 to result

For any amount not listed, please contact us for assistance.